Varsity 'O' Women's Alumnae Association Board Members
|
2011 Board Members
|
2011 Ex-Officio Board Members
|
Previous Board Members |
||
| 2010 | 2009 | 2007 |
| Belinda Quisenberry, President | Jeri Price, President | Mary Tebeau - President |
| Jeri Price, Past President | Mary Tebeau, Past President | Sue Gahn– Past President |
| Jodelle Stranges, Secretary | Laura Kleinschnidt, Secretary | Laura Kleinschmidt – Sec. |
| Nicole Paloney, Treasurer | Nicole Paloney, Treasurer | Nicole Paloney – Treasurer |
| Devin Anderson | Allison Housman | Nina Dent |
| Beth Howe | Susan Mallery | Beth Dudley |
| Allison Logan | Megan Mirick | Karen German |
| Susan Mallery | Belinda Quisenberry | Jerri Price |
| Megan Mirick | Jodelle Sranges | Belinda Quisenberry |
| Heather Prenger | Devin Walsh | Katie Virtue |
| Katie Virtue | Devin Walsh | |
| Beth Howe | ||
| 2006 | 2005 | |
| Sue Gahn - President | Sue Gahn - President | |
| Ann Smith – Past President | Ann Smith – Past President | |
| Laura Kleinschmidt – Sec. | Kathy Boettcher - Secretary | |
| Nicole Paloney – Treasurer | Aura Lee Whittaker – Treas. | |
| Nina Dent | Kerry Baker | |
| Beth Dudley | Nina Dent | |
| Karen German | Beth Dudley | |
| Jerri Price | Karen German | |
| Mary Tebeau | Jerri Price | |
| Katie Virtue | Beth Sorensen | |
| Nicole Wilson | Mary Tebeau | |
| Aura Lee Whittaker | Kelly Trent | |

